Acer Chromebook C733T-C4B2 29,5 cm (11.6") 1366 x ...
Op voorraad (0)
€ 339,26 € 339,26 excl. btw
€ 314,13
Acer Chromebook C733T-C4B2 29,5 cm (11.6") 1366 x 768 Pixels Touchscreen Intel® Celeron® N 4 GB LPDDR4-SDRAM 32 GB Flash Wi-Fi 5 (802.11ac) Chrome OS Zwart
NX.H8WEG.002Acer Chromebook C733T-C4B2. Producttype: Chromebook, Vormfactor: Clamshell. Processorfamilie: Intel® Celeron® N, Processormodel: N4120, Frequentie van processor: 1,1 GHz. Beeldschermdiagonaal: 29,5 cm (11.6"), Resolutie: 1366 x 768 Pixels, Touchscreen. Intern geheugen: 4 GB, Intern geheugentype: LPDDR4-SDRAM. Totale opslagcapaciteit: 32 GB, Opslagmedia: Flash. On-board graphics adapter model: Intel® UHD Graphics 600. Inclusief besturingssysteem: Chrome OS. Kleur van het product: Zwart
Product vergelijken
Orders besteld voor 16:00,
de volgende werkdag geleverd *
Technische Specificaties
Gewicht en omvang | |
---|---|
Hoogte | 21,3 mm |
Diepte | 209 mm |
Breedte | 302 mm |
Gewicht | 1,25 kg |
Beveiliging | |
Trusted Platform Module (TPM) | Ja |
Vingerafdruklezer | Nee |
Kabelslot sleuf type | Kensington |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Energie | |
AC-adapter, vermogen | 45 W |
Accu/Batterij | |
Levensduur accu/batterij | 12 uur |
Accu/Batterij capaciteit (Watt uur) | 45 Wh |
Capaciteit van de accu/batterij | 3920 mAh |
Aantal cellen in de batterij | 3 |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Processor speciale functies | |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Intel® Smart Response Technology | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Turbo Boost Technology | Nee |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 25 x 24 mm |
Ondersteunde instructie sets | SSE4.2 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
UART | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 197309 |
Software | |
Inclusief besturingssysteem | Chrome OS |
Toetsenbord | |
Numeriek toetsenblok | Nee |
Taal toetsenbord | Duits |
Toetsenbordindeling | QWERTZ |
Aanwijsapparaat | Touchpad |
Poorten & interfaces | |
Combo koptelefoon/microfoon port | Ja |
Hoofdtelefoonuitgangen | 1 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Netwerk | |
Bluetooth-versie | 5.0 |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Ja |
Mobiele netwerkverbinding | Nee |
Bluetooth | Ja |
Camera | |
Resolutie camera voorzijde | 1280 x 720 Pixels |
Voorcamera HD-type | HD |
Camera voorzijde | Ja |
Audio | |
Ingebouwde microfoon | Ja |
Aantal ingebouwde luidsprekers | 2 |
Grafisch | |
On-board grafische adapter ID | 0x3185 |
On-board grafische adapter OpenGL versie | 4.4 |
On-board grafische adapter DirectX-versie | 12.0 |
Basisfrequentie ingebouwde grafische adapter | 200 MHz |
On-board grafische adapter burst frequentie | 700 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 700 MHz |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
Aantal verwerkingseenheden | 12 |
On-board graphics adapter model | Intel® UHD Graphics 600 |
Familie ingebouwde grafische adapter | Intel® UHD Graphics |
Discreet grafische adapter model | Niet beschikbaar |
Aparte grafische adapter | Nee |
Ingebouwde grafische adapter | Ja |
Opslagmedia | |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Geïntegreerde geheugenkaartlezer | Ja |
Soort optische drive | Nee |
Flash memory | 32 GB |
Opslagmedia | Flash |
Totale opslagcapaciteit | 32 GB |
Geheugen | |
Geheugen form factor | On-board |
Intern geheugentype | LPDDR4-SDRAM |
Intern geheugen | 4 GB |
Processor | |
Maximaal aantal PCI Express-lijnen | 6 |
PCI Express slots versie | 2.0 |
PCI Express configuraties | 1x4+1x2,4x1,2x1+1x2+1x2 |
Tjunction | 105 °C |
Thermal Design Power (TDP) | 6 W |
Codenaam processor | Gemini Lake Refresh |
Processor operating modes | 64-bit |
Processor lithografie | 14 nm |
Processor socket | BGA 1090 |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor aantal threads | 4 |
Aantal processorkernen | 4 |
Maximale turbofrequentie van processor | 2,6 GHz |
Frequentie van processor | 1,1 GHz |
Processormodel | N4120 |
Processorfamilie | Intel® Celeron® N |
Processorfabrikant | Intel |
Beeldscherm | |
LED backlight | Ja |
Oorspronkelijke beeldverhouding | 16:9 |
HD type | HD |
Soort paneel | IPS |
Touch technologie | Multi-touch |
Touchscreen | Ja |
Resolutie | 1366 x 768 Pixels |
Beeldschermdiagonaal | 29,5 cm (11.6") |
Design | |
Vormfactor | Clamshell |
Kleur van het product | Zwart |
Producttype | Chromebook |